Sonder: Difference between revisions
(CSV import 6.5.24) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Airtable Record ID=recXJOeO50WTYMBpM | |||
|Airtable Last Modified=2024-06-05 2:05 PM | |||
|Event display name=Sonder | |Event display name=Sonder | ||
|Date Start=2024-05- | |Date Start=2024-05-13T10:00:00.000Z | ||
|Date End=2024-05- | |Date End=2024-05-13T20:00:00.000Z | ||
|Event image=Sonder.jpg | |||
|Event description=Meteorology is a collaborative sound art project centered on the medium of piano composition and performance. This cohort style of production was organized around the concept of Sonder which means “the profound feeling of realizing we all live a deeply complex life despite our lack of awareness of the depth of others' lives.” | |Event description=Meteorology is a collaborative sound art project centered on the medium of piano composition and performance. This cohort style of production was organized around the concept of Sonder which means “the profound feeling of realizing we all live a deeply complex life despite our lack of awareness of the depth of others' lives.” | ||
Line 18: | Line 21: | ||
*Casio 210 Sound Tone Bank | *Casio 210 Sound Tone Bank | ||
*Tenor Saxophone | *Tenor Saxophone | ||
Meteorology was recorded on Monday May 13th, 2024 at The Museum of Human Achievement in Austin, Texas. | Meteorology was recorded on Monday May 13th, 2024 at The Museum of Human Achievement in Austin, Texas. | ||
Line 24: | Line 28: | ||
Mixed by Sahar Studios | Mixed by Sahar Studios | ||
|Event short description=Meteorology is a collaborative sound art project centered on the medium of piano composition and performance. This cohort style of production was organized around the concept of Sonder which means “the profound feeling of realizing we all live a deeply complex life despite our lack of awareness of the depth of others' lives. | |Event short description=Meteorology is a collaborative sound art project centered on the medium of piano composition and performance. This cohort style of production was organized around the concept of Sonder which means “the profound feeling of realizing we all live a deeply complex life despite our lack of awareness of the depth of others' lives. | ||
|Presented by=Jay Roff-Garcia; Ruido/Noise; Sahar Studios | |Presented by=Jay Roff-Garcia; Ruido/Noise; Sahar Studios | ||
|Funded by=Economic Development Division of the City of Austin | |Funded by=Economic Development Division of the City of Austin | ||
|Associated Program=Fiscal Sponsorship | |||
|Event artist=Blaigne Ayuma; Florian Habito; Free Hamze; Lucia Martinez; David Alvarez; Xóchitl Stauffer | |Event artist=Blaigne Ayuma; Florian Habito; Free Hamze; Lucia Martinez; David Alvarez; Xóchitl Stauffer | ||
|Event format=Audio Recording | |||
|Event medium=Music | |||
|Event admission type=Free | |Event admission type=Free | ||
|Resources={{Resource|Resource type= | |Is public=Yes | ||
| | |Resources={{Resource | ||
|Resource type=Press or Documentation | |||
|Resource value=https://ruidonoise.bandcamp.com/album/meteorology | |||
|Resource comment=Link to album | |||
}} | |||
}} | }} |
Latest revision as of 19:27, June 5, 2024
Date | 05.13.24 |
Time | 10am–8pm |
Format | |
Medium | |
Admission | Free |
Event artist | |
Presented by | |
Funded by | |
Associated Program | Fiscal Sponsorship |
Resources |
Meteorology is a collaborative sound art project centered on the medium of piano composition and performance. This cohort style of production was organized around the concept of Sonder which means “the profound feeling of realizing we all live a deeply complex life despite our lack of awareness of the depth of others' lives.”
Each artist was charged to bring their own composition to exchange with another fellow artist to lead a group interpretation of that composition and we recorded. The result was 6 interpretations and 5 improvisations along with two Alto Saxophone features by Blaigne Ayuma.
This project has made connections between local communities engaging in the creation of sound art and time based media. The artistic and cultural impact of this project has been the creation of a multicultural collaborative body of work that evokes histories and artistic tendencies from diverse regions to serve our immigrant and diaspora communities here in Austin.
Credits
Meteorology was made with the following instruments:
- Roland Juno-106
- Korg Minilogue
- Yamaha PSS470
- Yamaha DSR-2000
- Wurlitzer Electronic Piano
- Casio 210 Sound Tone Bank
- Tenor Saxophone
Meteorology was recorded on Monday May 13th, 2024 at The Museum of Human Achievement in Austin, Texas.
Produced by Jay Roff-Garca and Ruido/Noise
Mixed by Sahar Studios