Projection Mapping: Difference between revisions
From MoHA Wiki
(CSV import 5.25.24) |
Pizzabeast (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Airtable Record ID=recRlMhbrjOUyNaW7 | |||
|Airtable Last Modified=2024-05-25 10:07 AM | |||
|Event display name=Projection Mapping | |Event display name=Projection Mapping | ||
|Date Start=2024-04- | |Date Start=2024-04-10T18:30:00.000Z | ||
|Date End=2024-04- | |Date End=2024-04-10T20:00:00.000Z | ||
|Event | |Event image=File: Projection Mapping.jpg | ||
|Event description=Learn the basics of projection mapping in VPT and Heavy M. Rachel Stuckey and Sabine Brown will walk through setting up project files, then we'll have playtime with projectors. Bring any materials you'd like to project through and objects you'd like to projection map onto. | |||
|Event | |||
This event was created for the [[CATS+ Spring 2024]] Residency. | |||
|Event short description=Learn the basics of projection mapping in VPT and Heavy M. Rachel Stuckey and Sabine Brown will walk through setting up project files, then we'll have playtime with projectors. Bring any materials you'd like to project through and objects you'd like to projection map onto. | |||
|Funded by=Grant for Technology Opportunities Program (GTOPs); National Endowment for the Arts | |||
|Associated Program=CATS+ | |||
|Event artist=Sabine Davis; Rachel Stuckey | |||
|Event format=Workshop | |Event format=Workshop | ||
|Event medium=Projection; Software | |Event medium=Projection; Software | ||
|Event admission type=Free | |Event admission type=Free | ||
|Is public=Yes | |||
|Is public= | |||
}} | }} | ||
[[Category:CATS+]] | |||
[[Category:CATS+ Spring 2024]] |
Latest revision as of 18:19, May 25, 2024
Event Info
Date | 04.10.24 |
Time | 6:30pm–8pm |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Funded by | |
Associated Program | CATS+ |
Learn the basics of projection mapping in VPT and Heavy M. Rachel Stuckey and Sabine Brown will walk through setting up project files, then we'll have playtime with projectors. Bring any materials you'd like to project through and objects you'd like to projection map onto.
This event was created for the CATS+ Spring 2024 Residency.