Sampling: Difference between revisions
From MoHA Wiki
(CSV import) |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Sampling | ||
|Date Start=2016-04-01 12:00 AM | |Date Start=2016-04-01 12:00 AM | ||
|Date End=2016-04-01 12:00 AM | |Date End=2016-04-01 12:00 AM | ||
Line 6: | Line 6: | ||
|Event medium=Interactive; Music; Performance Art | |Event medium=Interactive; Music; Performance Art | ||
|Presented by=INGZ; John L. Warfield Center For African; African American Studies; UT Department Of Art; Art History; College of Liberal Arts; Performance as Public Practice; Department Of Anthropology | |Presented by=INGZ; John L. Warfield Center For African; African American Studies; UT Department Of Art; Art History; College of Liberal Arts; Performance as Public Practice; Department Of Anthropology | ||
|Event artist=The Younger Lovers; Meka Jean; | |Event artist=The Younger Lovers; Meka Jean; CHEEKY Lashae | ||
|Event admission type=Free | |||
|Airtable Record ID=recDMbUsWRue7Usvm | |Airtable Record ID=recDMbUsWRue7Usvm | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 22:25, May 19, 2024
Event Info
Date | 04.01.16 |
Format | |
Medium | |
Admission | Free |
Involved