Signal Flow - Diagrams: Difference between revisions

From MoHA Wiki
No edit summary
No edit summary
 
Line 1: Line 1:
{{Article
|Is published=Yes
|Date Published=2024-02-14
|Article authors=Rachel Stuckey; Jay Roff-Garcia
|Program=CATS+
|Categories=CATS+ Interactive Cinema;CATS+
}}
[[File:MoHA_CATS3_2023_LayoutSignalFlow_Everything_0001.jpg|900px|center|thumb|alt=Full layout/signal flow of MoHA|Full Layout/Signal Flow]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_Everything_0001.jpg|900px|center|thumb|alt=Full layout/signal flow of MoHA|Full Layout/Signal Flow]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_SitePlan_0002..jpg|900px|center|thumb|alt=Full MoHA site plan|Site Plan]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_SitePlan_0002..jpg|900px|center|thumb|alt=Full MoHA site plan|Site Plan]]
Line 4: Line 11:
[[File:MoHA_CATS3_2023_LayoutSignalFlow_PowerDropsLights_0004..jpg|900px|center|thumb|alt=MoHA power drops and lights diagram|Power Drops and Lights]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_PowerDropsLights_0004..jpg|900px|center|thumb|alt=MoHA power drops and lights diagram|Power Drops and Lights]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_PowerDrops_0005..jpg|900px|center|thumb|alt=MoHA power drops diagram|Power Drops]]
[[File:MoHA_CATS3_2023_LayoutSignalFlow_PowerDrops_0005..jpg|900px|center|thumb|alt=MoHA power drops diagram|Power Drops]]
{{Article
|Program=CATS+
|Is published=Yes
|Categories=CATS+ Interactive Cinema
}}

Latest revision as of 16:12, April 3, 2024


By Rachel Stuckey and Jay Roff-GarciaPublished: February 14, 2024
Full layout/signal flow of MoHA
Full Layout/Signal Flow
Full MoHA site plan
Site Plan
MoHA signal flow chart
Signal Flow
MoHA power drops and lights diagram
Power Drops and Lights
MoHA power drops diagram
Power Drops