AR collaboration: flARmingos: Difference between revisions
From MoHA Wiki
mNo edit summary |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=AR collaboration: flARmingos | |Event display name=AR collaboration: flARmingos | ||
|Date Start=2023-07-06 | |Date Start=2023-07-06 18:00 | ||
|Date End=2023-07-06 | |Date End=2023-07-06 20:00 | ||
|Event image=File:AR collaboration flARmingos.jpg | |Event image=File:AR collaboration flARmingos.jpg | ||
|Event description=Artist Kristin Lucas presents her augmented reality project flARmingos and discusses her experiences working collaboratively on tech projects for different budgets, scopes, and audiences. | |Event description=Artist Kristin Lucas presents her augmented reality project flARmingos and discusses her experiences working collaboratively on tech projects for different budgets, scopes, and audiences. | ||
Line 17: | Line 17: | ||
|Event admission type=Free | |Event admission type=Free | ||
|Airtable Record ID=recHNHApYhWf80eNP | |Airtable Record ID=recHNHApYhWf80eNP | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-26 3:32 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} | ||
dummyLink0 |
Revision as of 21:10, January 28, 2024
Event Info
Date | 07.06.23 |
Time | 6pm–8pm |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Funded by | |
Associated Program | CATS+ |
Artist Kristin Lucas presents her augmented reality project flARmingos and discusses her experiences working collaboratively on tech projects for different budgets, scopes, and audiences.
This event was created for the CATS+ Interactive Cinema Residency.
dummyLink0