Thirst Fursdays: 2015-07-02: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Thirst Fursdays: 2015-07-02 | ||
|Date Start=2015-07-02 12:00 AM | |Date Start=2015-07-02 12:00 AM | ||
|Date End=2015-07-02 12:00 AM | |Date End=2015-07-02 12:00 AM | ||
Line 9: | Line 9: | ||
|Presented by=Thirst Fursday | |Presented by=Thirst Fursday | ||
|Event artist=Attic Ted; Pleasure Venom; Ted Carey; Wrasslin With Jools; George Zupp; Baby Aspirin DVD | |Event artist=Attic Ted; Pleasure Venom; Ted Carey; Wrasslin With Jools; George Zupp; Baby Aspirin DVD | ||
|Event | |Event admission type=Suggested Donation | ||
|Event admission price=3 | |||
|Airtable Record ID=rectdLjZUv1bbWdjC | |Airtable Record ID=rectdLjZUv1bbWdjC | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:17 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Event Info
Date | 07.02.15 |
Format | |
Medium | |
Admission | Suggested Donation $3 |
Involved
Event artist | |
Presented by |