National Performance Network Closing Night: Difference between revisions
From MoHA Wiki
m (Text replacement - "price=$" to "price=") |
(CSV import) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=National Performance Network Closing Night | |Event display name=National Performance Network Closing Night | ||
|Date Start=2016-12-03 | |Date Start=2016-12-03 12:00 AM | ||
|Date End=2016-12-03 | |Date End=2016-12-03 12:00 AM | ||
| | |Event format=Comedy; Performance | ||
|Presented by=National Performance Network | |Event medium=Installation; Music; Performance Art; Stand-Up; Vogueing | ||
|Event artist=Dom Rabalais | |Presented by=National Performance Network; Fusebox | ||
| | |Event artist=Dom Rabalais; Line Upon Line Percussion; Lashonda Lester; Limited Hangout; House of Kenzo | ||
| | |Event admission type=Free | ||
|Is public= | |Airtable Record ID=reci0eSMFtBSIgGCC | ||
|Airtable Last Modified=2023-11-25 2:13 PM | |||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Event Info
Date | 12.03.16 |
Format | |
Medium | |
Admission | Free |
Involved