1984 vs. Grapes of Wrath: Difference between revisions
From MoHA Wiki
m (Text replacement - "Event ticket price" to "Event admission price") |
(CSV import) |
||
Line 8: | Line 8: | ||
|Presented by=Grapes Of Wrath | |Presented by=Grapes Of Wrath | ||
|Event artist=Rob Halverson; Thor Harris; Gretchen Phillips; Carrington Macduffie; Brockett Hamilton Pehr Smith; Jessica Henderson; Manuel Leslie; Jonathan Horne | |Event artist=Rob Halverson; Thor Harris; Gretchen Phillips; Carrington Macduffie; Brockett Hamilton Pehr Smith; Jessica Henderson; Manuel Leslie; Jonathan Horne | ||
|Event admission type=Set Price | |||
|Event admission price=12 | |Event admission price=12 | ||
|Airtable Record ID=rec3BGlELnz7b41HX | |Airtable Record ID=rec3BGlELnz7b41HX | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Involved
Press
07.17.17 | Song/Book: Grapes of Wrath vs. 1984 by Wayne Alan Brenner (Austin Chronicle) |
An evening of multi media performance by Rob Halverson, Thor Harris, Jonathan F Horne, Gretchen Phillips, Carrington MacDuffie, Brockett Hamilton Pehr Smith, Jessica Henderson, Manuel Leslie bringing these two classic novels to life.