The Coalition Exhibition Expedition 2: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|Associated Program=EAST at MoHA | |Associated Program=EAST at MoHA | ||
|Event artist=Erica Nix; Gretchen Phillips; Emily Lowe; Free Beer | |Event artist=Erica Nix; Gretchen Phillips; Emily Lowe; Free Beer | ||
|Event | |Event admission type=Set Price | ||
|Event admission price=20 | |||
|Airtable Record ID=recxLScyJZLbjWrV1 | |Airtable Record ID=recxLScyJZLbjWrV1 | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date start | 11.11.17 |
Date end | 11.19.17 |
Start Time | 12am |
Format | |
Medium | |
Admission | $20 |
Involved
Event artist | |
Associated Program | EAST at MoHA |
A series of guided tours exploring the underbelly of Austin’s art community. Each tour will be approximately 2.5 hours long. The ship sets sail from MoHA, times and details on individual tours are listed below. Space will be limited to 5 people per tour, please secure reservations in advance.
Schedule
- Sat Nov 11th