Print Austin Expo 2018: Difference between revisions
From MoHA Wiki
m (Text replacement - "price=$" to "price=") |
(CSV import) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Print Austin Expo 2018 | |Event display name=Print Austin Expo 2018 | ||
|Date Start=2018-02-09 | |Date Start=2018-02-09 12:00 AM | ||
|Date End=2018-02-10 | |Date End=2018-02-10 12:00 AM | ||
| | |Event format=Market | ||
|Event medium=Printmaking | |||
|Presented by=Print Austin | |Presented by=Print Austin | ||
|Event artist=Alvaro Perez | |Event artist=Alvaro Perez; Annalise Gratovich; Amazing Hancock Brothers; Beast Syndicate; Black Crow Press (Junanne Peck & Terri Thoman); Brett Harding; Burning Bones Press; Cannonball Press; Carlos Hernandez Prints; Pozo; Catya Bastien; D20 Dust Bowl Flynn Craft House; James Borcherding + Dinner Table Studio; Jerry’s Artarama; Julia Curran; Guerra Girl & Studios; Inky Lips Ironfrog La Printeria; Moonhowler; Raeleen Kao; Reboprints; Ryan O'Malley; Tamuk Printmaking Club; Tess Doyle; The Fifty-Nine Parks Print Series; Thepostdigitalprintmaker; Sabra Booth; Wolfbat; Juan Garcia; Jedidiah Dore; Lynne Hubner; Eric Cuevas; Benjamin Sorrell; Munoz; Celeste Deluna; Robert Self; Maddie Adler; Erin Miller; Dinah Coakley; Nicole Geary; Leo Lee; William Cauthern | ||
| | |Event admission type=Free | ||
| | |Airtable Record ID=recBxn9xvMZlw9v4V | ||
|Is public= | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date start | 02.09.18 |
Date end | 02.10.18 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Involved
Press
02.08.18 | Five Arts Events in Austin This Weekend by Wayne Alan Brenner (Austin Chronicle) |