Figure Drawing 1: Difference between revisions
From MoHA Wiki
m (Text replacement - "Event ticket price" to "Event admission price") |
(CSV import) |
||
Line 9: | Line 9: | ||
|Funded by=Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Hive Arts Collective | |Event artist=Hive Arts Collective | ||
|Event admission type=Set Price | |||
|Event admission price=10 | |Event admission price=10 | ||
|Airtable Record ID=recGbJLBBFrIwY5y3 | |Airtable Record ID=recGbJLBBFrIwY5y3 | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:06, November 26, 2023
Event Info
Date | 04.24.19 |
Format | |
Medium | |
Admission | $10 |
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Fiscal Sponsorship |