Second Look Series: Vanish Waves: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 8: | Line 8: | ||
|Sponsored by=Strange Land Brewery; Texas Saké Co | |Sponsored by=Strange Land Brewery; Texas Saké Co | ||
|Event artist=Kristina Buozyte | |Event artist=Kristina Buozyte | ||
|Event | |Event admission price=5 | ||
|Airtable Record ID=recpbkfKqFFd3Uhgy | |Airtable Record ID=recpbkfKqFFd3Uhgy | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:21, November 26, 2023
Event Info
Date | 06.20.17 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Sponsored by |