Figure Drawing 2: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 8: | Line 8: | ||
|Presented by=Hive Arts Collective | |Presented by=Hive Arts Collective | ||
|Event artist=Hive Arts Collective | |Event artist=Hive Arts Collective | ||
|Event | |Event admission price=10 | ||
|Airtable Record ID=recALDNpMJz1j6eYg | |Airtable Record ID=recALDNpMJz1j6eYg | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:20, November 26, 2023
Event Info
Date | 04.27.19 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Associated Program | Fiscal Sponsorship |