Mycorrhizal Myth Machine: Difference between revisions
mNo edit summary |
m (Text replacement - "|Resources=↵|" to "|Resources={{Resource |") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Mycorrhizal Myth Machine | |Event display name=Mycorrhizal Myth Machine | ||
|Doors=2023-08-04 | |Doors=2023-08-04 20:30 | ||
|Date Start=2023-08-04 | |Date Start=2023-08-04 21:00 | ||
|Date End=2023-08-04 | |Date End=2023-08-04 22:30 | ||
|Event image=File:Mycorrhizal Myth Machine.jpg | |Event image=File:Mycorrhizal Myth Machine.jpg | ||
|Event description=Gather 'round for a haunting storytelling drive-in at the end of the world. | |Event description=Gather 'round for a haunting storytelling drive-in at the end of the world. | ||
Line 29: | Line 29: | ||
|Event artist=Cat Ploehn | |Event artist=Cat Ploehn | ||
|Event admission type=Suggested Donation | |Event admission type=Suggested Donation | ||
|Resources={{Resource|Resource type=Event link|Resource value=https://withfriends.co/event/16480003/mycorrhizal_myth_machine}} | |Resources={{Resource | ||
|Resource type=Event link | |||
|Resource value=https://withfriends.co/event/16480003/mycorrhizal_myth_machine}} | |||
|Airtable Record ID=recX3xuBR28TbvVu7 | |Airtable Record ID=recX3xuBR28TbvVu7 | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-26 3:32 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} | ||
[[Category:CATS+ Interactive Cinema]] |
Latest revision as of 23:18, March 11, 2024
Date | 08.04.23 |
Doors | 8:30pm |
Time | 9pm–10:30pm |
Format | |
Medium | |
Admission | Donation |
Event artist | |
Funded by | |
Associated Program | CATS+ |
Resources |
Gather 'round for a haunting storytelling drive-in at the end of the world.
We've developed the technology to commune with the mysterious, hidden mycelial intelligence under our feet. It seems to have an seismic wisdom about how to grapple with what feels like the end of times.
Unfortunately, we've discovered that this mycelium is quite hungry...for stories.
We need to figure out the language of the mycelium's plant partners to commune with this intelligence.
In the safety of their cars, participants will unlock the secrets of plant-mycelial communication, submitting their stories of climate-anxiety and livability along the way.
Cathryn Ploehn is an interaction designer and professor. Her work interrogates how to design for livability in the midst of climate crisis and injustice. To this end, she creates data visualizations, taking the form of botanical simulations, to help de-estrange us from ecological community (humans and more).
cathrynploehn.com
This project was developed for the CATS+ residency program.